Specification | |||
Model | PowerShot G10 | PowerShot SX1 IS | PowerShot SX10 IS |
Recommended Retail Price | RM 2,068.00 | RM 2,268.00 | RM 1,899.00 |
Effective Pixels | Approx. 14.7 million pixels (CCD) | Approx 10.0 Million pixels (CMOS sensor) | Approx 10.0 Million pixels (CCD) |
Total Pixels | 14.7 megapixel | 10.0 megapixel | 10.0 megapixel |
Max. Resolution (still images) | Large: 4416 x 3312, Widescreen: 4416 x 2048 | Large:3648x2736, Widescreen(L):3840 x 2160 | Large:3648x2736, Widescreen:3840 x 2048 |
Effective ISO | Auto, High ISO Auto, ISO 80/ 100/ 200/ 400/ 800/ 1600 (Standard Output Sensitivity, Recommended Exposure Index) | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 |
Movie Mode | Standard, Colour Swap, Colour Accent: 640 x 480 (30fps), 320 x 240 (30fps) | Full HD: 1920 x 1080 (30fps) 640 x 480 (30fps), 320 x 240 (30fps) | 640 x 480 (30fps), 320 x 240 (30fps) |
Focal Length (35mm Equivalent) | 5x zoom: 28 (W) - 140 (T) mm | 20x zoom: 28(W) - 560(T) mm (4:3) / 29(W) - 580(T) mm (16:9) | 20x zoom: 28(W) - 560(T) mm |
Optical Zoom / Digital Zoom | Still images/Movies: Approx. 4.0x (up to approx. 20x in combination with the optical zoom) Safety Zoom, Digital Tele-converter | Still images/Movies: Approx. 4.0x (up to approx.80x in combination with the optical zoom), Safety Zoom, Digital Tele-converter | Still images/Movies: Approx. 4.0x (up to approx.80x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Closest Focus Distance | 1 - 50 cm (0.39 in. - 1.6 ft.) (W) | 10 - 50cm (W) (3.9in. - 1.6ft. (W)) | 10 - 50cm (W) (3.9in. - 1.6ft. (W)) |
Memory Card TYPE | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card |
Shooting Modes | Auto, P, Tv, Av, M, C1, C2, SCN(Portrait, Landscape, Night Scene, Sports, Night Snapshot, Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, ISO3200, Colour Accent, Colour Swap), Stitch Assist, Movie | Auto, P, Tv, Av, M, C, (Super Marco), Portrait, Landscape, Night Snapshot, Sports, SCN(Indoor, Night Scene, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Colour Accent, Colour Swap), Stitch Assist, Movie | Auto, P, Tv, Av, M, C, (Super Marco), Portrait, Landscape, Night Snapshot, Sports, SCN(Indoor, Night Scene, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Colour Accent, Colour Swap), Stitch Assist, Movie |
Shutter Speed Range | 1/60 - 1/4000 sec. (Auto mode), 15 - 1/4000 sec. (Total shutter speed range) | 1/8 – 1/3200 sec. 15 – 1/3200 sec. (Total shutter speed range) | 1/8 – 1/3200 sec. 15 – 1/3200 sec. (Total shutter speed range.) |
Metering | Evaluative (Control to incorporate facial brightness in Face Detect AF), Center-weighted average, Spot (Fixed to center / linked to the AF frame) | Evaluative(Control to incorporate facial brightness in Face Detect AF ), Center-weighted average, Spot(Fixed to center/Linked to AF frame) | Evaluative(Control to incorporate facial brightness in Face Detect AF), Center-weighted average, Spot(Fixed to center/Linked to AF frame) |
Metering Range | - | - | - |
Continuous Shooting Speed | Normal: Approx. 1.3 shots/sec., AF: Approx. 7.0 shots/sec., LV: Approx. 0.7 shots/sec. | Normal: Approx. 4.0 shots/sec., AF: Approx. 1.1 shots/sec, LV: Approx. 1.2 shots/sec | Normal: Approx. 1.4 shots/sec. AF: Approx. 0.7 shots/sec. LV: Approx. 0.8 shots/sec. |
Viewfinder TYPE | Real-image optical zoom viewfinder (Dioptric adjustment available) | 0.40 inch electronic viewfinder(Effective dots: Approx. 148,000 dots with dioptric and brightness adjustment) | 0.44 inch electronic viewfinder (Effective dots: Approx. 235,000 dots with dioptric and brightness adjustment) |
LCD Monitor | Type: 3.0-inch type, colour LCD with wide viewing angle (Effective pixels: Approx.416,000 pixels) | 2.8-inch type, colour LCD with wide viewing angle (Effective dots: Approx. 230,000 dots) | 2.5-inch type, color LCD with wide viewing angle (Effective dots: Approx. 230,000 dots) |
Brightness | Brightness adjustment (15 levels, Quick-bright LCD) | Vari-angle type, Brightness adjustment (2 levels) | Variangle type, Brightness adjustment (2 levels) |
CONNECTION TO Computer | Digital input/output (Hi-Speed USB(mini-B) (MTP, PTP supported)) Audio and video Output(3.5mm jack) | Digital input/output (Hi-Speed USB(mini-B) (MTP, PTP supported)), Digital audio and video Output(HDMI mini-connector) (HDMI compatible), Audio and Video output(3.5mm jack) | Digital input/output (Hi-Speed USB(mini-B ) (MTP, PTP supported)), Audio and video Output(3.5mm jack) |
Dimensions (W x H x D) Excl. Protrusions | 109.1 x 77.7 x 45.9mm (4.30 x 3.06 x 1.81 in.) | 127.5 x 88.3 x 87.7 mm (5.02 x 3.48 x 3.45 in.) | 124.0 x 88.3 x 86.9 mm (4.88 x 3.48 x 3.42 in.) |
Weight (Body ONLY) | Approx. 350g (12.3 oz.) | Approx. 585g (20.6oz. ) | Approx. 560g (19.8oz.) |
Standard Power Supply | Battery Pack NB-7L | 4x AA Alkaline batteries, 4x AA rechargeable NiMH batteries (NB4-300/NB4-200) | 4x AA Alkaline batteries, 4x AA rechargeable NiMH batteries (NB4-300/NB4-200) |
Optional Power | AC Adapter Kit ACK-DC50 | Compact Power Adapter CA-PS700 | Compact Power Adapter CA-PS700 |
Processor TYPE | DIGIC 4 | DIGIC 4 | DIGIC 4 |
AF System Points | Single, continuous AF (Face Detect / AiAF (9-point) / Center / Flexizone ) | AF (Face Detect with movie support(AF frame can be moved and fixed to specified face,If no face is detected, centre 1-point is used )/center(Flexible Zone AF / Fixed to Centre)) | AF (Face Detect with movie support(AF frame can be moved and fixed to specified face,If no face is detected, centre 1-point is used) /center (Flexible Zone AF / Fixed to Centre)) |
Manual Focus | Yes | Yes | Yes |
Speed | 1/60 - 1/4000 sec. (Auto mode), 15 - 1/4000 sec. (Total shutter speed range) | 1/8 – 1/3200 sec. 15 – 1/3200 sec. (Total shutter speed range) | 1/8 – 1/3200 sec. 15 – 1/3200 sec. (Total shutter speed range.) |
White Balance TYPE | Auto(The colours of faces are evaluated in Face Detection AF), Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1 and Custom 2 | Auto(The colours of faces are evaluated in Face Detection AF), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Auto(The colours of faces are evaluated in Face Detection AF), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Built IN flash range | 30 cm - 4.6 m (W), 50 cm - 2.8 m (T) (12in. - 15 ft. (W), 1.6 - 9.2 ft. (T)) | 50cm - 4.8m (W), 1.0 - 2.6m (T) (1.6in. - 15.7ft. (W), 3.3in. - 8.5ft. (T)) | 50cm - 5.2m (W), 1.0m - 2.8m (T) (1.6ft. - 17ft. (W), 3.3ft. - 9.2ft. (T)) |
Continuous Shooting | Normal: Approx. 1.3 shots/sec., AF: Approx. 7.0 shots/sec., LV: Approx. 0.7 shots/sec. | Normal: Approx. 4.0 shots/sec. AF: Approx. 1.1 shots/sec. LV: Approx. 1.2 shots/sec. | Normal: Approx. 1.4 shots/sec. AF: Approx. 0.7 shots/sec. LV: Approx. 0.8 shots/sec. |
Image SIZE | (L) 4416x3312, (M1) 3456x2592, (M2) 2592x1944, (M3) 1600 x 1200, (S) 640 x 480, (WS) 4416 x 2048 | (L) 3648 x 2736, (M1) 2816 x 2112, (M2) 2272 x 1704, (M3) 1600 x 1200, (S) 640 x 480, (Raw) 3648 x 2736, (Widescreen (L)) 3840 x 2160, (Widescreen (S)) 1920 x 1080 | (L) 3648 x 2736, (M1) 2816 x 2112, (M3) 2272 x 1704, (M3) 1600 x 1200, (S) 640 x 480, (WS) 3840 x 2048 |
Movies | Standard, Colour Swap, Colour Accent: 640 x 480 (30fps), 320 x 240 (30fps) | Full HD: 1920 x 1080 (30fps) 640 x 480 (30fps), 320 x 240 (30fps) | 640 x 480 (30fps), 320 x 240 (30fps) |
Still Image Format | Exif 2.2 (JPEG), RAW CR2 (Canon original) | Exif 2.2 (JPEG) | Exif 2.2 (JPEG) |
Wednesday, August 12, 2009
Canon Powershot Comparison - PowerShot G10, PowerShot SX1 IS AND PowerShot SX10 IS
Author: LuC_SaVaRD
| at : 9:22 AM |
Category :
Digital Camera
|

COMPARISON OF PowerShot G10,PowerShot SX1 IS AND PowerShot SX10 IS.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment