POWERSHOT A480 , POWERSHOT A1100 IS AND POWERSHOT A2100 IS Specification | |||
Model | PowerShot A480 | PowerShot A1100 IS | PowerShot A2100 IS |
Recommended Retail Price | RM 525.00 | RM 747.00 | RM 949.00 |
Effective Pixels | Approx 10.0 Million pixels (CCD) | Approx 12.1 Million pixels (CCD) | Approx 12.1 Million pixels (CCD) |
Total Pixels | 10.0 megapixel | 12.1 megapixel | 12.1 megapixel |
Max. Resolution (still images) | Large: 3648x2736, Widescreen:3648x2048 | Large: 4000 x 3000, Widescreen: 4000 x 2248 | Large: 4000 x 3000, Widescreen: 4000 x 2248 |
Effective ISO | Auto, ISO 80/100/200/400/800/1600 | Auto, ISO 80/100/200/400/800/1600 | Auto, ISO 80/100/200/400/800/1600 |
Movie Mode | Standard: 640 x 480 (30fps/30fps LP) / 320 x 240 (30fps) | Standard: 640 x 480 (30fps/30fps LP) / 320 x 240 (30fps) | Standard: 640 x 480 (30fps/30fps LP)/320 x 240 (30fps) |
Focal Length (35mm Equivalent) | 3.3x zoom: 37(W)-122(T) mm | 4x zoom: 35(W)-140(T) mm | 6x zoom: 36(W)-216(T) mm |
Optical Zoom / Digital Zoom | Still images/Movies: Approx. 4.0x (up to approx. 13x in combination with the optical zoom), Safety Zoom, Digital Tele-converter | Still images/Movies: Approx. 4.0x (up to approx. 16x in combination with the optical zoom), Safety Zoom, Digital Tele-converter | Still images/Movies: Approx. 4.0x (up to approx. 24x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Closest Focus Distance | 3 - 50cm (W), 25 – 50cm (T) (1.2in. – 1.6ft. (W), 9.8in. – 1.6ft. (T)) | 3 - 50cm (W), 30 – 50cm (T) (1.2in. – 1.6ft. (W), 1.0in. – 1.6ft. (T)) | 1 - 50cm (0.39in. – 1.6ft) (W) |
Memory Card TYPE | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card |
Shooting Modes | Auto, P, SCN(Portrait, Night Snapshot, Kids & Pets, Indoor, Sunset, Fireworks, Long Shutter, Beach, Aquarium, Foliage, Snow, Super Marco), Movie | Auto, P, Easy, Portrait, Landscape, Night Snapshot, Kids & Pets, Indoor, SCN(Night Scene, Sunset, Foliage, Snow, Beach, Fireworks, Long Shutter, Aquarium. ISO 3200), Movie | Auto, Easy, P, Portrait, Landscape, Night Snapshot, Kids & Pets, Indoor, SCN(Sunset, Night Scene, Fireworks, Long Shutter, Beach, Aquarium, Foliage, Snow ISO 3200), Movie |
Shutter Speed Range | 1/60 – 1/2000 sec. 15 – 1/2000 sec. (Total shutter speed range) | 1 – 1/1500 sec. | 1 – 1/1600 sec. |
Metering | Evaluative (Control to incorporate facial brightness in Face Detect AiAF), Center-weighted average, Spot (Fixed to center) | Evaluative(Facial brightness is also evaluated in Face Detect AiAF), Center-weighted average, Spot(Fixed to center) | Evaluative(Facial brightness is also evaluated in Face Detect AiAF), Center-weighted average, Spot(Fixed to center) |
Continuous Shooting Speed | Approx. 0.8shots/sec | Approx. 2.0shots/sec | Approx. 1.1 shots/sec |
Viewfinder TYPE | - | Real-image optical zoom viewfinder | - |
LCD Monitor | 2.5-inch type, colour LCD (Effective dots: Approx 115,000 dots) | 2.5-inch type, colour LCD (Effective dots: Approx 115,000 dots) | 3.0-inch type, colour LCD (Effective dots: Approx. 230,000 dots) |
Brightness | - | - | Brightness adjustment (5 levels) |
CONNECTION TO Computer | USB (MTP, PTP supported) Audio/Video Output | Digital input/output (Hi-Speed USB (MTP, PTP supported)), Audio/Video Output | Digital input/output (Hi-Speed USB (MTP, PTP supported)), Audio and video output |
Dimensions (W x H x D) Excl. Protrusions | 92.1x 62.0 x 31.1 mm (3.63 x 2.44 x 1.22 in.) | 95.4 x 62.4 x 31.0 mm (3.76 x 2.46 x 1.22 in.) | 101.9 x 63.5 x 31.9 mm (4.01 x 2.50 x 1.26in.) |
Weight (Body ONLY) | Approx. 140g (4.94oz.) | Approx. 155g (5.47oz.) | Approx. 185g (6.53oz.) |
Standard Power Supply | 2x AA Alkaline batteries, 2x AA rechargeable NiMH batteries (NB-3AH) | 2x AA Alkaline batteries, 2x AA rechargeable NiMH batteries (NB4-300) | 2x AA Alkaline batteries, 2x AA rechargeable NiMH batteries(NB4-300/NB4-200) |
Optional Power | AC Adapter Kit ACK800 | AC Adapter Kit ACK800 | AC Adapter Kit ACK800 |
Processor TYPE | DIGIC III | DIGIC 4 | DIGIC 4 |
AF System Points | AF (Face Detect AiAF(If no face is detected, AiAF (5-points) is used), center(Normal or small sizes can be selected )) | AF (Face Detect AiAF, center) | AF (Face Detect AiAF, center) |
Speed | 1/60 – 1/2000 sec. 15 – 1/2000 sec. (Total shutter speed range) | 1 – 1/1500 sec. | 1 – 1/1600 sec. |
White Balance TYPE | Auto(The colours of faces are evaluated in Face Detect AiAF), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Auto(The colours of faces are evaluated in Face Detect AiAF), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Auto(The colours of faces are evaluated in Face Detect AiAF), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Built IN flash range | 30cm – 3.0m (W), 30cm – 2.0m (T) (12in. – 9.8ft. (W), 12in. – 6.6ft(T)) | 30cm – 4.0m (W), 30cm – 2.0m (T) (1.0in. – 13ft. (W), 1.0in. – 6.6ft(T)) | 30cm – 3.5m (W), 50cm – 2.0m (T) (12in. – 11.5ft. (W), 20in. – 6.6ft. (T)) |
Continuous Shooting | Approx. 0.8shots/sec | Approx. 2.0shots/sec | Approx. 1.1 shots/sec |
Image SIZE | (L) 3648 x 2736, (M1) 2816 x 2112, (M2) 2272x1704, (M3) 1600 x 1200 , (S) 640 x 480, (Date Stamp) 1600 x 1200, (WS) 3648x2048 | (L) 4000 x 3000, (M1) 3264 x 2448, (M2) 2592 x 1944, (M3) 1600 x 1200, (S) 640 x 480, (WS) 4000 x 2248 | (L) 4000 x 3000, (M1) 3264 x 2448, (M2) 2592 x 1944, (M3) 1600 x 1200, (S) 640 x 480, (WS) 4000 x 2248 |
Movies | Standard: 640 x 480 (30fps/30fps LP) / 320 x 240 (30fps) | Standard: 640 x 480 (30fps/30fps LP) / 320 x 240 (30fps) | Standard: 640 x 480 (30fps/30fps LP)/320 x 240 (30fps) |
Still Image Format | Exif2.2 (JPEG) | Exif 2.2 (JPEG) | Exif 2.2 (JPEG) |
Wednesday, August 12, 2009
Canon Powershot Comparison - PS A480, PS A1100 IS, PS A2100 IS
Author: LuC_SaVaRD
| at : 9:14 AM |
Category :
Digital Camera
|

Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment